Ridgeview Ranch
Front Nine / Blue Tee
Hole Par Yards Avg
1 4 366 5.5
2 5 536 6.9
3 4 436 6.1
4 4 344 4.6
5 3 125 3.1
6 5 474 6.3
7 3 136 3.3
8 4 357 5.5
9 4 418 6.3
Back Nine / Blue Tee
Hole Par Yards Avg
10 5 542 7.4
11 4 438 6.2
12 3 195 5.6
13 4 306 4.6
14 4 347 5.0
15 4 414 5.7
16 5 529 6.6
17 3 174 4.3
18 4 392 5.3
Profile
$29.00-$56.00
Location 2701 Ridgeview Drive
Plano, TX
Access Restriction Public
Opened 1996
Architect Jeffrey D. Brauer
Phone Number 972-390-1039
Website www.ridgeviewgc.com
Latest Scorecards
Date Golfer Strks Net
Hncp
Pts  
09/05/2010 Jason Watson 99 +4.2 66
09/04/2010 Jason Watson 99 +4.2 60
08/14/2010 Jason Watson 104 +8.7 54
07/25/2010 Jason Watson 97 +2.4 60
07/24/2010 Jason Watson 92 -2.1 69
05/31/2009 Jason Watson 101 +8.9 46
05/30/2009 Jason Watson 100 +8.0 48
05/25/2009 Jason Watson 96 +4.4 57
05/24/2009 Jason Watson 99 +7.1 47
05/23/2009 Jason Watson 99 +7.1 49
05/17/2009 Jason Watson 97 +5.3 55
05/15/2009 Jason Watson 97 +5.3 51
Latest Reviews
Sep 05
Cart Paths Yardage Marked    Colored Yardage Bricks or Discs in Fairways    Food and Beverage, Pleasant or Friendly    Starter is Helpful, Upbeat and Friendly    Sprinkler Head Yardage Markers
Sep 04
Ball Washers on Course; Plenty of Soap or Water    Wind Screen on Golf Cart    Quiet/Electric Powered Golf Carts    Restroom Building with Plumbing    Drinking Water on Course
Aug 15
Heather or Tall Weed Rough    Huge - Many 80+ Foot Putts    Waste or Marsh Areas    Sand Traps Every Hole    Many Undulating, Tiered or Multi-level Greens