Wheeling Country Club
Front Nine / Blue Tee
Hole Par Yards Avg
1 5 498 6.0
2 4 290 4.9
3 3 190 4.4
4 4 380 5.4
5 4 382 5.7
6 3 195 4.3
7 5 530 6.1
8 4 440 5.8
9 3 165 4.1
Back Nine / Blue Tee
Hole Par Yards Avg
10 4 385 5.2
11 4 360 5.2
12 3 206 4.4
13 5 495 5.9
14 4 270 4.8
15 4 368 5.3
16 3 195 4.4
17 4 330 5.6
18 4 365 5.9
Profile
$0.00-$0.00
Location Bethany Pike Route 88
Wheeling, WV
Access Restriction Public
Opened 1902
Architect Devereux Emmet
Phone Number 304-242-3799
Website www.wheelingcountryclub.com
Latest Scorecards
Date Golfer Strks Net
Hncp
Pts  
08/18/2010 Christian Miller 116 +18.3 43
08/01/2010 JT Thomas 81 -5.3 76
07/31/2010 JT Thomas 87 +0.1 69
07/25/2010 Christian Miller 103 +6.7 65
Latest Reviews
Aug 18
Practice Green Rolls Consistent with Course    Driving Range with Grass
Jul 25
White Collar Atmosphere; Business    Hill or Mountain Design; Elevation Changes    Natural Setting with Wildlife    Many (4 - 8) Great Unique Holes    Beautiful Scenery Throughout
Jul 18