Conewango Valley Country Club
Front Nine / Blue Tee
Hole Par Yards Avg
1 4 417 5.8
2 3 177 4.5
3 5 526 6.4
4 4 364 5.3
5 3 140 3.9
6 4 465 6.0
7 3 190 4.1
8 4 373 5.8
9 5 533 6.0
Back Nine / Blue Tee
Hole Par Yards Avg
10 4 321 5.0
11 3 146 3.7
12 5 512 6.3
13 4 486 5.7
14 4 451 5.9
15 5 558 6.8
16 3 182 3.9
17 4 406 5.6
18 4 343 4.7
Profile
Location Route 62 North
Warren, PA
Access Restriction Private
Opened 1960
Architect C. E. "Robbie" Robinson
Phone Number 814-723-3421
Website www.conewangovalleycc.com
Latest Scorecards
Date Golfer Strks Net
Hncp
Pts  
08/04/2010 John Sabat, Jr 89 +2.9 72
07/27/2010 Mike Trojanowski 102 -0.9 63
05/30/2010 Kyle Marti 94 +2.2 59
05/30/2010 Jon Marti 98 +1.9 65
Latest Reviews
Aug 05
Generally Greens Too Firm; Ball Didn't Hold    Lots of Sand in Bunkers
Jul 29
Thoroughly Raked and Soft Bunkers
Jun 21
Generally Flat, Level or Graded Tee Boxes    Plush or Sharply Manicured Tee Boxes